.ee(2 years) - $20.00
.icu - $4.20
.cfd - $1.30
.world - $2.50
.digital - $2.40
.ee(2 years) - $20.00
.icu - $4.20
.cfd - $1.30
.world - $2.50
.digital - $2.40
.ee(2 years) - $20.00
.icu - $4.20
.cfd - $1.30
.world - $2.50
.digital - $2.40
.ee(2 years) - $20.00
.icu - $4.20
.cfd - $1.30
.world - $2.50
.digital - $2.40
Smart Choices Start Here
Find domain deals that align with your goals — or just start stacking savings while building your client's dream domain empires.
ccTLDs
gTLDs
Extension | Year | Price | End Date |
---|---|---|---|
.tm Registration | 1 | $390.00 | 31/12/2025 |
.co Registration | 1 | $12.00 | 31/12/2025 |
.co.id Registration | 1 | $8.30 | 31/12/2025 |
.tw Registration | 1 | $9.50 | 31/10/2025 |
.台灣 Registration | 1 | $9.50 | 31/10/2025 |
.com.tw Registration | 1 | $9.50 | 31/10/2025 |
.org.tw Registration | 1 | $9.50 | 31/10/2025 |
.net.tw Registration | 1 | $9.50 | 31/10/2025 |
.game.tw Registration | 1 | $9.50 | 31/10/2025 |
.ebiz.tw Registration | 1 | $9.50 | 31/10/2025 |
.club.tw Registration | 1 | $9.50 | 31/10/2025 |
.ee Registration, Renewal | 2 | $20.00 | 31/12/2025 |
.my Registration | 1 | $2.00 | 14/11/2025 |
.com.my Registration | 1 | $2.00 | 14/11/2025 |
.net.my Registration | 1 | $2.00 | 14/11/2025 |
.org.my Registration | 1 | $2.00 | 14/11/2025 |
.biz.my Registration | 1 | $2.00 | 14/11/2025 |
.name.my Registration | 1 | $2.00 | 14/11/2025 |
.ac Registration, Renewal, Transfer | 1-10 | From $35.00 | 01/01/2026 |
.sh Registration, Renewal, Transfer | 1-10 | From $42.00 | 01/01/2026 |
.me Registration | 1 | $9.60 | 01/01/2026 |
.io Registration | 1 | $39.00 | 31/12/2025 |
.us Registration | 1 | $4.60 | 31/12/2025 |
.eu Registration | 1 | $2.25 | 31/12/2025 |
.中国 Registration | 1 | $5.50 | 31/12/2025 |
Extension | Year | Price | End Date |
---|---|---|---|
.ltd Registration | 1 | $6.80 | 30/09/2025 |
.world Registration | 1 | $2.50 | 30/09/2025 |
.email Registration | 1 | $4.50 | 30/09/2025 |
.live Registration | 1 | $3.20 | 30/09/2025 |
.life Registration | 1 | $2.50 | 30/09/2025 |
.info Registration | 1 | $4.20 | 30/09/2025 |
.pro Registration | 1 | $3.80 | 30/09/2025 |
.today Registration | 1 | $3.20 | 30/09/2025 |
.io Registration | 1 | $39.00 | 30/09/2025 |
.it.com Registration | 1 | $4.90 | 31/12/2025 |
.icu Registration | 1 | $4.20 | 30/09/2025 |
.cyou Registration | 1 | $1.60 | 30/09/2025 |
.sbs Registration | 1 | $1.30 | 30/09/2025 |
.cfd Registration | 1 | $1.30 | 30/09/2025 |
.bond Registration | 1 | $4.02 | 01/01/2026 |
.design Registration | 1 | $12.00 | 31/12/2025 |
.fit Registration | 1 | $3.60 | 31/12/2025 |
.wiki Registration | 1 | $2.30 | 31/12/2025 |
.ink Registration | 1 | $2.30 | 31/12/2025 |
.works Registration | 1 | $2.30 | 31/12/2025 |
.club Registration | 1 | $4.90 | 31/12/2025 |
.biz Registration | 1 | $6.80 | 31/12/2025 |
.vip Registration | 1 | $4.90 | 31/12/2025 |
.ws Registration | 1 | $15.00 | 31/12/2025 |
.xyz Registration | 1 | $1.99 | 31/12/2025 |
.website Registration | 1 | $2.50 | 31/12/2025 |
.space Registration | 1 | $2.50 | 31/12/2025 |
.lol Registration | 1 | $1.60 | 31/12/2025 |
.site Registration | 1 | $2.30 | 31/12/2025 |
.store Registration | 1 | $4.20 | 31/12/2025 |
.online Registration | 1 | $4.20 | 31/12/2025 |
.dev Registration | 1 | $6.80 | 30/09/2025 |
.app Registration | 1 | $6.80 | 30/09/2025 |
.studio Registration | 1 | $15.70 | 31/12/2025 |
.media Registration | 1 | $11.90 | 31/12/2025 |
.global Registration | 1 | $48.00 | 31/12/2025 |
.digital Registration | 1 | $2.40 | 31/12/2025 |
.agency Registration | 1 | $7.50 | 31/12/2025 |
.news Registration | 1 | $11.00 | 31/12/2025 |
.gives Registration | 1 | $14.00 | 07/01/2026 |
.foundation Registration | 1 | $14.00 | 07/01/2026 |
.giving Registration | 1 | $14.00 | 07/01/2026 |
.buzz Registration | 1 | $1.60 | 01/07/2025 |
.cloud Registration | 1 | $5.00 | 01/01/2026 |
.forum Registration | 1 | $5.50 | 01/01/2026 |
.shop Registration | 1 | $1.49 | 01/10/2025 |
.bar Registration | 1 | $8.00 | 01/01/2026 |
.click Registration | 1 | $1.60 | 01/01/2026 |
.help Registration | 1 | $3.00 | 01/01/2026 |
.love Registration | 1 | $5.50 | 01/01/2026 |
.property Registration | 1 | $24.00 | 01/01/2026 |
.blog Registration | 1 | $4.20 | 01/01/2026 |
.kids Registration | 1 | $12.00 | 31/12/2025 |
More Pricing Details
.ac (1-10 years)
Transaction type: Registration, Renewal, Transfer
Registration Promo Price:Year | Promotion Price | Normal Price |
1 year | $35.00 | $59.00 |
2 years | $70.00 | $118.00 |
3 years | $105.00 | $177.00 |
4 years | $140.00 | $236.00 |
5 years | $175.00 | $295.00 |
6 years | $210.00 | $354.00 |
7 years | $245.00 | $413.00 |
8 years | $280.00 | $472.00 |
9 years | $315.00 | $531.00 |
10 years | $350.00 | $590.00 |
Year | Promotion Price | Normal Price |
1 year | $35.00 | $59.00 |
2 years | $70.00 | $118.00 |
3 years | $105.00 | $177.00 |
4 years | $140.00 | $236.00 |
5 years | $175.00 | $295.00 |
6 years | $210.00 | $354.00 |
7 years | $245.00 | $413.00 |
8 years | $280.00 | $472.00 |
9 years | $315.00 | $531.00 |
10 years | $350.00 | $590.00 |
Year | Promotion Price | Normal Price |
1 year | $35.00 | $59.00 |
Start Date: 01/07/2025
End Date: 01/01/2026
.sh (1-10 years)
Transaction type: Registration, Renewal, Transfer
Registration Promo Price:Year | Promotion Price | Normal Price |
1 year | $42.00 | $59.00 |
2 years | $78.00 | $118.00 |
3 years | $117.00 | $177.00 |
4 years | $156.00 | $236.00 |
5 years | $195.00 | $295.00 |
6 years | $234.00 | $354.00 |
7 years | $273.00 | $413.00 |
8 years | $312.00 | $472.00 |
9 years | $353.00 | $531.00 |
10 years | $390.00 | $590.00 |
Year | Promotion Price | Normal Price |
1 year | $42.00 | $59.00 |
2 years | $78.00 | $118.00 |
3 years | $117.00 | $177.00 |
4 years | $156.00 | $236.00 |
5 years | $195.00 | $295.00 |
6 years | $234.00 | $354.00 |
7 years | $273.00 | $413.00 |
8 years | $312.00 | $472.00 |
9 years | $353.00 | $531.00 |
10 years | $390.00 | $590.00 |
Year | Promotion Price | Normal Price |
1 year | $42.00 | $59.00 |
Start Date:01/07/2025
End Date:01/01/2026
Remarks:
- Add Grace Period (AGP) policy does not apply to this Promotion.
- Any purchase of domain will be deemed sold and cancellation of domain will not be entitled to a refund.
- All prevailing registration policies should still be adhered to.
- WebNIC reserves the right to alter the terms and conditions anytime without prior notice.
Remarks
- Add Grace Period (AGP) policy does not apply to this Promotion.
- Any purchase of domain will be deemed sold and cancellation of domain will not be entitled to a refund.
- All prevailing registration policies should still be adhered to.
- WebNIC reserves the right to alter the terms and conditions anytime without prior notice.